Strategy Name in AI	Translated Strategy Name	Translated Strategy Report
NormalElf	 	       .
MassH	 + 	      .
Druids	 + 	    .
Hippo		    .
Ballista	 + 	   .
Talon		   .
HippoChim	-	   .
DryadChim	 + 	    .
Archer		   .
DotC		   .
MassHuntress	 	   .
MGDryads	  	   .
AoWMix	AoW	    .
AoLMix	AoL	    .
NormalHuman	 	       .
MassSp		   .
Gryph		 .
Knight	 + 	    .
Rifle		  .
Mortars		  .
MassSB		 .
Dragonhawks		   .
BarrackMix	 	     .
SanctumMix	  	      .
Copters		  .
NormalOrc	+	    .
FastSh	 + 	   .
Kodo		   .
WyvSh	 + 	    .
HHunters		    .
Raiders		   .
Catapults	 + 	    .
HeadCatapults	 + 	     .
Wyverns		  .
BarrackMix	 	    .
BestiaryMix		     .
NormalUndead	 	       .
Wyrms	 + 	      .
Banshee		    .
Necro		 .
Ghouls		  .
Fiends		    .
GargWyrm	 + 	    .
Aboms		   .
MeatFiends	 + 	     .
MassDestroyer		 .
CryptMix		    .
TempleMix	 	     .
slaughterhouse		    .
airair	-	    .
airground	-	    .
groundair	-	    .
groundground	-	    .
farm		 .
guard		 .
