Hero	base rp	ally bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	first hero bonus	second hero bonus	third hero bonus
NAGA_SORCERESS	23	0	0	10	0	0	0	0	0	0	0	-20	10	0
BRUTAL_BEAST 	25	0	0	0	0	0	0	0	0	0	0	-8	-3	0
BEAST_MASTER	15	0	0	0	0	10	0	0	0	0	0	-12	10	0
DARK_RANGER 	18	0	0	0	0	0	0	0	0	0	0	-18	-6	0
NEUTRAL_PIT_LORD 	8	0	0	0	0	0	0	0	0	0	0	-8	-3	0
BREW_MASTER 	11	0	0	0	0	0	0	0	0	0	0	-10	-3	0
GOBLIN_TINKER	5	0	0	0	0	0	0	0	0	0	0	-5	-2	0
FIRELORD	20	0	0	0	0	0	0	0	0	0	0	-19	-6	0
ALCHEMIST	3	0	0	0	0	0	0	0	0	0	0	-3	-1	0
ARCHMAGE	44	0	0	10	10	10	10	0	0	0	0	20	0	0
MTN_KING	34	0	0	10	0	10	10	0	0	0	0	0	10	0
PALADIN	12	0	0	0	0	0	0	0	0	0	0	-12	0	32
BLOOD_MAGE	10	0	0	0	0	0	0	0	0	0	0	-10	0	0
