Hero	base rp	ally bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	first hero bonus	second hero bonus	third hero bonus
NAGA_SORCERESS	23	0	0	0	0	0	0	0	0	0	0	-20	-7	0
BRUTAL_BEAST	60	0	0	0	0	0	0	0	0	0	0	-8	-3	0
BEAST_MASTER	15	0	0	0	0	0	0	0	0	0	0	-14	-5	0
DARK_RANGER 	18	0	0	0	0	0	0	0	0	0	0	-18	-6	0
NEUTRAL_PIT_LORD 	8	0	0	0	0	0	0	0	0	0	0	-8	-3	0
BREW_MASTER 	11	0	0	0	0	0	0	0	0	0	0	-10	-3	0
GOBLIN_TINKER	5	0	0	0	0	0	0	0	0	0	0	-5	-2	0
FIRELORD	20	0	0	0	0	0	0	0	0	0	0	-19	-6	0
ALCHEMIST	3	0	0	0	0	0	0	0	0	0	0	-3	-1	0
BLADE_MASTER	21	0	0	5	5	5	5	0	0	0	0	10	-10	0
FAR_SEER	35	0	0	10	10	10	10	0	0	0	0	10	-10	0
TAUREN_CHIEF	24	0	0	10	5	0	5	0	0	0	0	-15	10	0
SHADOW_HUNTER	21	0	0	5	5	10	5	0	0	0	0	-15	10	0
