Hero	base rp	ally bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	first hero bonus	second hero bonus	third hero bonus
NAGA_SORCERESS	23	0	0	5	5	0	0	0	0	0	0	-15	10	0
BEAST_MASTER	17	0	0	0	0	10	0	0	0	0	0	10	-10	-15
DARK_RANGER	18	0	0	0	0	0	10	0	0	0	0	0	0	0
NEUTRAL_PIT_LORD	8	0	0	0	0	0	0	0	0	0	0	-6	-3	3
BREW_MASTER	20	0	0	0	5	0	5	0	0	0	0	-14	15	0
GOBLIN_TINKER	10	0	0	0	0	5	0	0	0	0	0	-8	0	0
FIRELORD	17	0	0	0	0	5	0	0	0	0	0	-15	10	0
ALCHEMIST	5	0	0	0	0	0	0	0	0	0	0	-3	-1	0
DEMON_HUNTER	36	0	0	10	10	10	10	0	0	0	0	0	0	-30
KEEPER	21	0	0	5	0	0	0	0	0	0	0	10	0	0
MOON_CHICK	25	0	0	10	0	0	0	0	0	0	0	0	0	0
WARDEN	18	0	0	0	0	0	0	0	0	0	0	0	0	0
