Hero	base rp	ally bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	first hero bonus	second hero bonus	third hero bonus
NAGA_SORCERESS	23	0	0	10	0	0	0	0	0	0	0	-20	10	0
BEAST_MASTER	17	0	0	0	0	10	0	0	0	0	0	-12	0	-15
DARK_RANGER	18	0	0	0	0	0	0	0	0	0	0	-16	-6	0
NEUTRAL_PIT_LORD	8	0	0	0	0	0	0	0	0	0	0	-6	-3	3
BREW_MASTER	20	0	0	0	0	0	0	0	0	0	0	-10	0	0
GOBLIN_TINKER	10	0	0	0	0	0	0	0	0	0	0	-8	-2	0
FIRELORD	17	0	0	0	0	0	0	0	0	0	0	-15	-6	0
ALCHEMIST	5	0	0	0	0	0	0	0	0	0	0	-3	-1	0
ARCHMAGE	44	0	0	10	10	10	10	0	0	0	0	20	0	0
MTN_KING	34	0	0	10	0	10	10	0	0	0	0	-10	10	0
PALADIN	12	0	0	0	0	0	10	0	0	0	0	-12	0	32
BLOOD_MAGE	20	0	0	0	0	0	0	0	0	0	0	-5	0	0
