Hero	base rp	ally bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	first hero bonus	second hero bonus	third hero bonus
NAGA_SORCERESS	23	0	0	0	0	0	0	0	0	0	0	-21	-7	0
BEAST_MASTER	17	0	0	0	0	0	0	0	0	0	0	-5	-8	-15
DARK_RANGER	18	0	0	0	0	0	0	0	0	0	0	-16	-6	0
NEUTRAL_PIT_LORD	8	0	0	0	0	0	0	0	0	0	0	-6	-3	3
BREW_MASTER	20	0	0	0	0	0	0	0	0	0	0	-15	-3	0
GOBLIN_TINKER	10	0	0	0	0	0	0	0	0	0	0	-8	-2	0
FIRELORD	17	0	0	0	0	0	0	0	0	0	0	-15	-6	0
ALCHEMIST	3	0	0	0	0	0	0	0	0	0	0	-2	-1	0
BLADE_MASTER	21	0	0	5	5	5	5	0	0	0	0	0	-10	-16
FAR_SEER	35	0	0	10	10	10	10	0	0	0	0	10	-20	-20
TAUREN_CHIEF	24	0	0	10	5	0	5	0	0	0	0	-10	10	0
SHADOW_HUNTER	21	0	0	5	5	10	5	0	0	0	0	-5	10	5
