Hero	base rp	ally bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	first hero bonus	second hero bonus	third hero bonus
NAGA_SORCERESS	23	0	0	0	0	0	0	0	0	0	0	-21	-7	0
BEAST_MASTER	17	0	0	0	0	0	0	0	0	0	0	-15	-6	0
DARK_RANGER	18	0	0	0	0	0	0	0	0	0	0	-8	0	3
NEUTRAL_PIT_LORD	8	0	0	0	0	0	0	0	0	0	0	-3	0	3
BREW_MASTER	20	0	0	0	0	0	0	0	0	0	0	-18	-10	0
GOBLIN_TINKER	10	0	0	0	0	0	0	0	0	0	0	-8	0	0
FIRELORD	17	0	0	0	0	0	0	0	0	0	0	-15	-6	0
ALCHEMIST	3	0	0	0	0	0	0	0	0	0	0	-2	-1	0
DEATH_KNIGHT	44	0	10	10	10	10	10	0	0	0	0	20	0	0
DREAD_LORD	25	0	0	0	0	5	0	0	0	0	0	-5	0	5
LICH	29	0	0	10	10	10	30	0	0	0	0	10	10	0
CRYPT_LORD	25	0	0	0	10	5	0	0	0	0	0	-5	0	5
