| 10-09-2002, 05:20 AM | #46 | |
Guest | Quote:
:) |
| 10-09-2002, 05:46 AM | #47 |
Guest | ALRIGHT!!! I just found this and i am excited someone is making a LoTR campaign. I am a huge fan of anything that has to do with LoTR, from Silmarilion on to the end. I have created a map of Gondor, its pretty big and I used the drawing from the Atlas of Middle Earth, I will show you a picture here of the the 7th level and an areil shot of everything ( the map itself is not entirely finished as now i'm just deciding about other building placements and terrain detail but I've got the design complete). I would love to help in any way I can be it cameras mapping I'll do my best, i could also help with accuracy and realism. here's the pics |
| 10-09-2002, 05:48 AM | #48 |
Guest | sorry i'm a klutz forget the zip following this post |
| 10-09-2002, 04:34 PM | #49 |
You can't link files from your computer, just attach it to a post. |
| 10-09-2002, 11:33 PM | #50 |
Guest | agh |
| 10-09-2002, 11:36 PM | #51 |
Guest | sorry bout that here's one |
| 10-09-2002, 11:42 PM | #52 |
Guest | another |
| 10-10-2002, 12:51 AM | #53 |
Guest | Not bad, but vary the terrain a bit. (ie: noise and all that.) And make a few trees. Not that a forest is needed, but one or two next to houses just looks right. |
| 10-10-2002, 01:16 AM | #54 |
Guest | will do that and post a better image tomorrow afternoon (or sooner) |
| 10-11-2002, 09:52 PM | #55 |
Guest | As promised here is my totally changed (terrain) Gondor, I even decided to add the river Anduin and give it a whole lot of terrain texturing, also i added a lot of noise. Its kinda hard to see it but its there, here is one foto with Anduin in the background, the minimap is in the next post. Let me know what you guys think and if there is anything i can do better |
| 10-11-2002, 09:54 PM | #56 |
Guest | minimap |
| 10-12-2002, 08:58 AM | #57 |
Hmm, sorry, but I don't think your gondor very beaut. It's supposed to be a city where a lot of people live, but yours is almost empty and there are hardly any houses. Also, I think Gondor isn't completely surrounded by walls, because one side is just mountain so they can't get attacked from there anyway. Try using a (way) bigger map and make use lots of houses between every 2 walls and place houses sort of into eachother to make them look bigger, BUT MAKE SURE EVERY HOUSE HAS NO LESS THAN 1 AND NO MORE THAN 2 FRONT DOORS! People never do that and it matters so much... And noise should only be used for doing it fast, not for making it pretty. Smooth it a bit afterwards, anyway. Oh, and those walls are 00gly!! I´m working on Warcraft III: Dungeons And Dragons; but as I do terrain (well, and some cinematics and I can trigger too, but not very good(just give me enough time and I'll figure it out eventually :D ) and that's all done, I don't have to do much on it anymore. Download the 2 D&D trailers in my signature, see what I can do... (also, 1 is ancient, about 3 weeks before RoK *Trailer* and done in a hurry. 2 is quite recent and I spent a little more time on it. If the 'demon-flashes' in 2(you'll see what I mean) don't work properly, try again, the trigger's sometimes a bit off with the timing) |
| 10-15-2002, 04:41 AM | #58 |
Guest | I'm sorry you don't like it, the walls were the best that i could come up with; i was trying to find a rounded type wall but couldn't find it, maybe you could help. Also, i know that there aren't that many houses and i do know that there is supposed to be, and i am almost completed with that. .....HOWEVER, whatever or whoever told you that Gondor is not supposed to be surrounded (maybe enclosed would be better) completely by walls told you something other than the truth. Gondor is completely enclosed by seven walls, the idea is that each pathway from one to the other goes through the tunnel in the center, (can't make tunnels in WC3). If you want to see for yourself look in The Atlas of Middle Earth. ah one other thing, I can't make the map any bigger because that would mean starting all over, its 192x192 right now |
| 10-15-2002, 04:43 AM | #59 |
Guest | ah one other thing, I can't make the map any bigger because that would mean starting all over, its 192x192 right now |
| 10-15-2002, 08:18 PM | #60 |
I wasn't sure about the enclosing thing; been a while since I last read the book... Anyway, have a look at my trailer (2), look at the city bit and see what you can do to improve yours... For walls I would use the 'short wall' or whatever it's called, from cityscape and make it 2 high. When I'm done with my cinematic map about the Xel'Naga (just something I'm making for fun and experience with cinematics), I'll make a Minas Tirith map if you like... |
