| 08-18-2002, 09:04 AM | #1 |
Guest | Ok, i have a map. its 256 x 256. is there any way i can edit the description and name of the map? it won't let me because when i click ok, it complains at me about the size being too big. is there any way around this or am i BAM doomed to have a map with no description or name? |
| 08-18-2002, 10:00 AM | #2 |
Guest | Download and install Zepir's editor. I think it has an option to do that - either that or a future version will have it. |
| 08-18-2002, 08:01 PM | #3 |
Guest | alrighty roo. i have it only problem is i can't open maps with it, just create them. gives me some error if i try to open them. so i'll have to make sure i know exactly what i want it to be when i make the map. i hope a future version will let me open maps |
