| 08-29-2002, 12:08 AM | #1 |
Guest | How do you make players be split into groups in leaderboards? I'm trying to make a team 1 and a team 2 and have the players split and indented inside of these two teams on the leaderboard. I've seen it before. How do you go about doing so? Also, I want the kills of each player in a team to be added and shown to the right of the team name. I already have a leaderboard working where it shows individual kills. I just need them to be put into groups and have their kills added. Thx. |
| 08-29-2002, 03:38 AM | #2 |
Guest | Try using the Neutral players. Some of the leaderboard options allow you to edit labels, colors, and whatnot. You're going to need a trigger to update the value for the player you call "Team 1 Kills" when anyone in the team gets a kill. |
| 09-01-2002, 01:32 AM | #3 |
Guest | All of the neutral players are in use though. I need to be able to GROUP the players by their kills. Like team1 and team2 with 6 people per team. I've seen it done. Please help. |
| 09-01-2002, 02:30 AM | #4 |
Guest | If you've seen it done, you can just look at those maps... I've seen them grouped, too, and when I saw it they were divided by Neutral players labelled "Team 1" and whatnot. As far as I can tell, that's the only way to get text onto the leaderboard... maybe you can put the same player in twice, disabling the values and changing the labels and colors? |
