HomeUser Control Panel (unavailable in archive)ForumsTutorialsArt GalleryResourcesMaps

Just a Question... Again ;)

02-01-2004, 01:57 PM#1
Flagger
Here it is, are .mdl files equivalent to .mdx? So if I have a Model in .mdx if I convert it to .mdl and then I delete the .mdx file will model (.mdl) work fine? Its just bcz if it's right, I will put all models in .mdl which are easier to edit
02-05-2004, 07:34 PM#2
megaerathia
Quote:
Originally posted by Flagger
Here it is, are .mdl files equivalent to .mdx? So if I have a Model in .mdx if I convert it to .mdl and then I delete the .mdx file will model (.mdl) work fine? Its just bcz if it's right, I will put all models in .mdl which are easier to edit


Yes they will work in game too but mdx is much smaller becouse thats in computer words
Code:
MDLXVERS ìÌB#Death

Thats already this:
Code:
Version {
	FormatVersion 800,
}
Model "grunt2" {
	NumGeosets{
		{ 5.61684, -0.94208, 6.03402 },
		{ 8.52974, 0.24275, 6.9934 },
		{ 15.294, -9.07048, 11.2447 },
		{ 5.1736, 12.6175, 16.1362 },
		{ 18.0907, 8.47276, 20.4279 },
		{ 6.33269, 10.6261, 20.4123 },
		{ -10.4137, -8.85416, 21.9085 },
		{ 7.41727, -12.9211, 15.5607 },
		{ 19.4312, -6.78552, 20.0841 },
		{ -7.37378, 8.55029, 22.1173 },
		{ 5.84701, 12.2841, 25.662 },
		{ -10.4137, -8.85416, 21.9085 },
		{ 19.4312, -6.78552, 20.0841 },
		{ 5.84884, -12.2852, 26.5631 },
		{ -15.5237, 9.08679, 25.3493 },
		{ -15.5223, -9.11931, 26.017 },
		{ -0.95333, -23.399, 25.5986 },
		{ -0.84113, 29.4008, 26.0282 },
		{ -18.7562, 15.8058, 29.5765 },
		{ -3.81219, -13.265, 26.3173 },
		{ -7.10902, -7.79671, 40.9903 },
		{ -7.60492, -7.00473, 43.206 },
		{ -5.44076, 7.16816, 42.5522 },
		{ -0.82941, 19.9864, 43.8754 },
		{ -11.3304, 2.56323, 42.8039 },
		{ -12.1738, 1.91284, 47.4565 },
		{ -8.51249, -4.6265, 49.9093 },
		{ -6.47426, 5.62105, 51.5242 },
		{ -7.40817, 0.068, 53.0946 },
		{ 19.4312, -6.78552, 20.0841 },
		{ 15.2018, -8.59101, 29.0323 },
		{ 5.84884, -12.2852, 26.5631 },
		{ 12.1396, -8.92247, 31.3285 },
		{ -0.95333, -23.399, 25.5986 },
		{ -3.66356, -20.3433, 42.0391 },
		{ 19.4312, -6.78552, 20.0841 },
		{ 19.5897, 0.25712, 33.0667 },
		{ 18.0907, 8.47276, 20.4279 },
		{ 10.719, 8.73616, 27.1488 },
		{ 17.1532, 9.33516, 32.0555 },
		{ 5.84701, 12.2841, 25.662 },
		{ 6.33269, 10.6261, 20.4123 },
		{ -0.84113, 29.4008, 26.0282 },
		{ -0.82941, 19.9864, 43.8754 },
		{ 15.0073, 0.43375, 37.9155 },
		{ 11.7336, 0.50993, 39.9746 },
		{ -7.60492, -7.00473, 43.206 },
		{ -5.44076, 7.16816, 42.5522 },
		{ -7.10902, -7.79671, 40.9903 },
		{ -5.37709, 8.65466, 47.4936 },
		{ 0.41176, -1.21202, 52.2704 },
		{ -5.44076, 7.16816, 42.5522 },
		{ -6.47426, 5.62105, 51.5242 },
		{ -2.21304, -0.88304, 53.1497 },
		{ -8.10013, -6.36983, 44.8796 },
		{ -7.60492, -7.00473, 43.206 },
		{ -7.40817, 0.068, 53.0946 },
		{ -8.51249, -4.6265, 49.9093 },
		{ -18.7618, -19.572, 35.0289 },
		{ -16.0002, -12.7089, 37.0154 },
		{ -16.1555, -16.3836, 27.1513 },
		{ -3.81219, -13.265, 26.3173 },
		{ -7.10902, -7.79671, 40.9903 },
		{ -3.66356, -20.3433, 42.0391 },
		{ -15.7726, -16.127, 43.2142 },
		{ -21.0622, -23.7429, 35.5685 },
		{ -5.7036, -25.6986, 44.9099 },
		{ -17.7113, -18.0037, 45.1334 },
		{ -22.2642, -23.0351, 39.3324 },
		{ -4.49552, -30.2521, 48.075 },
		{ -5.7036, -25.6986, 44.9099 },
		{ -17.4713, -19.458, 49.3941 },
		{ -9.04545, -35.9347, 54.833 },
		{ -22.2642, -23.0351, 39.3324 },
		{ -28.0109, -24.218, 41.1213 },
		{ -19.7094, -30.2236, 53.8198 },
		{ -26.6604, -33.7393, 54.3689 },
		{ -8.20049, -37.1613, 62.2229 },
		{ -9.04545, -35.9347, 54.833 },
		{ -17.0086, -31.8826, 68.3376 },
		{ -19.2196, -46.3846, 62.2402 },
		{ -25.5466, -34.0822, 62.2901 },
		{ -26.6604, -33.7393, 54.3689 },
		{ -8.20049, -37.1613, 62.2229 },
		{ -19.2196, -46.3846, 62.2402 },
		{ -9.04545, -35.9347, 54.833 },
		{ -20.482, -39.8258, 47.3204 },
		{ -4.49552, -30.2521, 48.075 },
		{ -17.982, -38.3679, 33.7499 },
		{ -5.7036, -25.6986, 44.9099 },
		{ -10.4715, -34.3699, 34.3689 },
		{ -8.69324, -31.8253, 28.8351 },
		{ -22.2642, -23.0351, 39.3324 },
		{ -21.0622, -23.7429, 35.5685 },
		{ -28.0109, -24.218, 41.1213 },
		{ -26.6604, -33.7393, 54.3689 },
		{ -25.5466, -34.0822, 62.2901 },
		{ -3.66356, -20.3433, 42.0391 },
		{ -0.95333, -23.399, 25.5986 },
		{ -11.8348, -21.6354, 28.8661 },
		{ -16.1555, -16.3836, 27.1513 },
		{ -3.81219, -13.265, 26.3173 },
		{ -18.7618, -19.572, 35.0289 },
		{ -11.1005, 35.1058, 66.3041 },
		{ -15.7341, 48.7999, 59.7303 },
		{ -20.5167, 37.7243, 64.8865 },
		{ -24.4748, 36.2677, 55.9136 },
		{ -17.6184, 33.1721, 55.048 },
		{ -28.5289, 22.944, 46.7308 },
		{ -15.2501, 23.3474, 54.5828 },
		{ -22.8286, 24.1142, 38.243 },
		{ -15.9163, 19.5256, 50.5119 },
		{ -4.95406, 39.5737, 56.8899 },
		{ -9.49437, 39.1055, 52.4986 },
		{ -9.49437, 39.1055, 52.4986 },
		{ -5.91669, 32.1907, 47.1064 },
		{ -6.81087, 28.3069, 44.3278 },
		{ -6.81087, 28.3069, 44.3278 },
		{ -15.6866, 12.9434, 41.7966 },
		{ -18.4951, 20.0219, 34.2369 },
		{ -22.8286, 24.1142, 38.243 },
		{ -0.82941, 19.9864, 43.8754 },
		{ -5.44076, 7.16816, 42.5522 },
		{ -18.4951, 20.0219, 34.2369 },
		{ -14.5782, 10.6687, 36.9031 },
		{ -18.7562, 15.8058, 29.5765 },
		{ -0.84113, 29.4008, 26.0282 },
		{ -20.5167, 37.7243, 64.8865 },
		{ -15.7341, 48.7999, 59.7303 },
		{ -20.2175, 39.6738, 45.4483 },
		{ -24.4748, 36.2677, 55.9136 },
		{ -20.7315, 36.6908, 34.7205 },
		{ -28.5289, 22.944, 46.7308 },
		{ -22.8286, 24.1142, 38.243 },
		{ -12.5874, 34.2664, 36.0068 },
		{ -11.0065, 30.6625, 29.5744 },
		{ -18.4951, 20.0219, 34.2369 },
		{ -6.81087, 28.3069, 44.3278 },
		{ -5.91669, 32.1907, 47.1064 },
		{ -9.49437, 39.1055, 52.4986 },
		{ -4.95406, 39.5737, 56.8899 },
		{ -18.4951, 20.0219, 34.2369 },
		{ -11.1666, 23.2085, 28.2245 },
		{ -0.82941, 19.9864, 43.8754 },
		{ -0.84113, 29.4008, 26.0282 },
		{ -18.7562, 15.8058, 29.5765 },
		{ -3.85803, -3.26109, 47.138 },
		{ -9.05049, -3.13734, 51.082 },
		{ -5.36828, -15.2764, 56.3675 },
		{ -6.26775, -17.4185, 50.2854 },
		{ 8.69614, -28.3757, 67.0412 },
		{ -0.40184, -14.048, 53.7079 },
		{ -10.6256, -5.92713, 43.4152 },
		{ 16.995, -4.70748, 9.14369 },
		{ 8.52974, 0.24275, 6.9934 },
		{ 16.1091, 5.8169, 10.1798 },
		{ 18.0907, 8.47276, 20.4279 },
		{ 5.1736, 12.6175, 16.1362 },
		{ 6.33269, 10.6261, 20.4123 },
		{ 7.41727, -12.9211, 15.5607 },
		{ -7.5233, 5.28901, 52.548 },
		{ -2.37555, 4.91855, 48.5612 },
		{ -0.28835, 12.752, 61.2442 },
		{ 4.11006, 10.8466, 58.0392 },
		{ 16.7399, 16.0067, 74.7634 },
		{ -0.041, 16.9372, 56.263 },
		{ -7.59522, 10.7939, 46.3246 },
	
      NumGeosetAnims 8,
	NumBones 1,
	BlendTime 150,
	MinimumExtent { -51.1465, -73.5959, -10.2704 },
	MaximumExtent { 54.4337, 50.7318, 161.371 },
}
Sequences 12 {
	Anim "Death" {
		Interval { 6833, 8400 },
		NonLooping,
		MinimumExtent { -51.1465, -73.5959, -10.2704 },
		MaximumExtent { 54.4337, 50.7318, 161.371 },
		BoundsRadius 167.729,
	}

the first "grunt.mdx" is like 200kb and then the "grunt.mdl" is like 800kb(i dont know sure) so the mdl is in normal words and the mdx is in computer words.....

-Megaerathia