HomeUser Control Panel (unavailable in archive)ForumsTutorialsArt GalleryResourcesMaps

Solve problems using Add Particle tool from oinkerwinkle

07-14-2004, 07:43 PM#1
BlinkBoy
Here i'm going to present some propblems that usaully happens when you use this program.

Have you notice that when you convert the model with the particles it seens messed when it uses the animations,

How to fix it?

A: simple, the problem it self is in pivot points.

How can i fix the pivot points?

follow the next steps

step 1

open both mdls and

step 2

find the object id of the particle

example:

Quote:
}
ParticleEmitter2 "BlizPart7055" {
ObjectId 57,------------------------------) this is the object id, note it.
Parent 22, // "Plane09"
SortPrimsFarZ,
Unshaded,
static Speed 10,
static Variation 0,
static Latitude 0,
static Gravity 1,
Visibility 10 {

-------More-------


step 3

now look for pivot points.

you should find something like this in the 1 with particles

Quote:
PivotPoints 66 {
{ 2.5568, -4.55064, 5.1452 },
{ 14.0394, 0.361073, 57.598 },
{ 11.7549, -0.123009, 36.7617 },
{ -4.06705, 19.5223, 18.9706 },
{ 6.29303, 20.9643, 7.32001 },
{ -0.770071, -10.3204, 49.0477 },
{ -4.06704, -19.7683, 18.9706 },
{ 6.29303, -21.2103, 7.32001 },
{ -13.7338, -11.1824, 94.5229 },
{ -5.26794, -26.9128, 79.7574 },
{ -9.11065, -33.2227, 55.931 },
{ -4.44285, -34.3518, 40.8337 },
{ -5.26794, 26.6667, 79.7574 },
{ -9.11065, 32.9767, 55.931 },
{ -4.44285, 34.1058, 40.8337 },
{ -0.854718, -0.357367, 93.7915 },
{ -8.32024, -16.2964, 102.949 },
{ -8.32024, -7.74307, 102.949 },
{ -8.32024, -7.74307, 102.949 },
{ -8.32024, -16.9993, 102.949 },
{ 67.3627, -3.47333, 15.8162 },
{ 72.6981, -3.47333, 15.8162 },
{ 77.4962, -3.47333, 15.8162 },
{ 67.3627, -3.47333, 15.8162 },
{ 67.3627, -3.47333, 15.8162 },
{ 82.0411, -3.56912, 15.8223 },
{ 86.3922, -3.66083, 15.8281 },
{ 67.3627, -3.47333, 15.8162 },
{ 0, 0, 0 },
{ 37.3351, 15.0781, 41.8862 },
{ 0.0657243, -0.100241, 63.982 },
{ -0.35509, -0.100241, 61.1835 },
{ -0.0436045, 6.4879, 54.2632 },
{ 0.972085, 11.9579, 34.4699 },
{ -0.494286, 18.5849, 4.96237 },
{ -0.0436045, -7.1129, 54.2632 },
{ 0.981946, -12.9631, 34.3721 },
{ -0.498661, -20.0916, 4.67981 },
{ 0.261483, -0.10442, 62.9713 },
{ -8.48319, -17.3284, 81.9354 },
{ -9.8193, -32.2096, 64.2672 },
{ -7.13634, -34.0532, 46.3176 },
{ -8.48319, 17.3236, 81.9851 },
{ -9.84518, 32.8707, 64.2796 },
{ -7.11728, 34.6532, 45.9932 },
{ -2.52113, -0.0924246, 90.4479 },
{ -1.69201, -0.0366386, 97.5513 },
{ 4.84672, 19.2244, 0.722349 },
{ 4.58882, -19.9743, 0.479299 },
{ 4.58882, 22.1167, 0.4793 },
{ -9.09367, -35.6355, 37.3839 },
{ 1.35625, 36.6094, 35.955 },
{ -2.06037, -0.115821, 73.3441 },
{ 69.3656, -4.7397, 5.74103 },
{ -0.0360935, -0.168515, 0.271976 },
{ -0.0360895, -0.168515, 92.7357 },
{ 0.915388, 0.0149816, 74.3041 },
{ 186.14, 17.1821, 30.8581 },
{ -14.3923, -0.0878049, 122.209 },
{ 23.8865, -12.3923, 0.983663 },
{ 24.0161, 13.1879, 1.01318 },
{ 8.22546, -25.8246, 5.48866 },
{ -55.9482, -20.4045, 5.48866 },
{ 48.7177, 34.7661, 5.48866 },
{ -0.713324, 0.20989, -0.0958128 },
{ 0, -1.14755, 73.1 },
}

and the normal in 1 you should find out something like this

Quote:
PivotPoints 65 {
{ 2.5568, -4.55064, 5.1452 },
{ 14.0394, 0.361073, 57.598 },
{ 11.7549, -0.123009, 36.7617 },
{ -4.06705, 19.5223, 18.9706 },
{ 6.29303, 20.9643, 7.32001 },
{ -0.770071, -10.3204, 49.0477 },
{ -4.06704, -19.7683, 18.9706 },
{ 6.29303, -21.2103, 7.32001 },
{ -13.7338, -11.1824, 94.5229 },
{ -5.26794, -26.9128, 79.7574 },
{ -9.11065, -33.2227, 55.931 },
{ -4.44285, -34.3518, 40.8337 },
{ -5.26794, 26.6667, 79.7574 },
{ -9.11065, 32.9767, 55.931 },
{ -4.44285, 34.1058, 40.8337 },
{ -0.854718, -0.357367, 93.7915 },
{ -8.32024, -16.2964, 102.949 },
{ -8.32024, -7.74307, 102.949 },
{ -8.32024, -7.74307, 102.949 },
{ -8.32024, -16.9993, 102.949 },
{ 67.3627, -3.47333, 15.8162 },
{ 72.6981, -3.47333, 15.8162 },
{ 77.4962, -3.47333, 15.8162 },
{ 67.3627, -3.47333, 15.8162 },
{ 67.3627, -3.47333, 15.8162 },
{ 82.0411, -3.56912, 15.8223 },
{ 86.3922, -3.66083, 15.8281 },
{ 67.3627, -3.47333, 15.8162 },
{ 37.3351, 15.0781, 41.8862 },
{ 0.0657243, -0.100241, 63.982 },
{ -0.35509, -0.100241, 61.1835 },
{ -0.0436045, 6.4879, 54.2632 },
{ 0.972085, 11.9579, 34.4699 },
{ -0.494286, 18.5849, 4.96237 },
{ -0.0436045, -7.1129, 54.2632 },
{ 0.981946, -12.9631, 34.3721 },
{ -0.498661, -20.0916, 4.67981 },
{ 0.261483, -0.10442, 62.9713 },
{ -8.48319, -17.3284, 81.9354 },
{ -9.8193, -32.2096, 64.2672 },
{ -7.13634, -34.0532, 46.3176 },
{ -8.48319, 17.3236, 81.9851 },
{ -9.84518, 32.8707, 64.2796 },
{ -7.11728, 34.6532, 45.9932 },
{ -2.52113, -0.0924246, 90.4479 },
{ -1.69201, -0.0366386, 97.5513 },
{ 4.84672, 19.2244, 0.722349 },
{ 4.58882, -19.9743, 0.479299 },
{ 4.58882, 22.1167, 0.4793 },
{ -9.09367, -35.6355, 37.3839 },
{ 1.35625, 36.6094, 35.955 },
{ -2.06037, -0.115821, 73.3441 },
{ 69.3656, -4.7397, 5.74103 },
{ -0.0360935, -0.168515, 0.271976 },
{ -0.0360895, -0.168515, 92.7357 },
{ 0.915388, 0.0149816, 74.3041 },
{ 186.14, 17.1821, 30.8581 },
{ -14.3923, -0.0878049, 122.209 },
{ 23.8865, -12.3923, 0.983663 },
{ 24.0161, 13.1879, 1.01318 },
{ 8.22546, -25.8246, 5.48866 },
{ -55.9482, -20.4045, 5.48866 },
{ 48.7177, 34.7661, 5.48866 },
{ -0.713324, 0.20989, -0.0958128 },
{ 0, -1.14755, 73.1 },
}

look on them.

step 4

now after seeing the pivot points of the normal 1 lets start counting from 0 to the number of the object id

Quote:
}
PivotPoints 65 {
{ 2.5568, -4.55064, 5.1452 },
{ 14.0394, 0.361073, 57.598 },
{ 11.7549, -0.123009, 36.7617 },
{ -4.06705, 19.5223, 18.9706 },
{ 6.29303, 20.9643, 7.32001 },
{ -0.770071, -10.3204, 49.0477 },
{ -4.06704, -19.7683, 18.9706 },
{ 6.29303, -21.2103, 7.32001 },
{ -13.7338, -11.1824, 94.5229 },
{ -5.26794, -26.9128, 79.7574 },
{ -9.11065, -33.2227, 55.931 },
{ -4.44285, -34.3518, 40.8337 },
{ -5.26794, 26.6667, 79.7574 },
{ -9.11065, 32.9767, 55.931 },
{ -4.44285, 34.1058, 40.8337 },
{ -0.854718, -0.357367, 93.7915 },
{ -8.32024, -16.2964, 102.949 },
{ -8.32024, -7.74307, 102.949 },
{ -8.32024, -7.74307, 102.949 },
{ -8.32024, -16.9993, 102.949 },
{ 67.3627, -3.47333, 15.8162 },
{ 72.6981, -3.47333, 15.8162 },
{ 77.4962, -3.47333, 15.8162 },
{ 67.3627, -3.47333, 15.8162 },
{ 67.3627, -3.47333, 15.8162 },
{ 82.0411, -3.56912, 15.8223 },
{ 86.3922, -3.66083, 15.8281 },
{ 67.3627, -3.47333, 15.8162 },
{ 37.3351, 15.0781, 41.8862 },
{ 0.0657243, -0.100241, 63.982 },
{ -0.35509, -0.100241, 61.1835 },
{ -0.0436045, 6.4879, 54.2632 },
{ 0.972085, 11.9579, 34.4699 },
{ -0.494286, 18.5849, 4.96237 },
{ -0.0436045, -7.1129, 54.2632 },
{ 0.981946, -12.9631, 34.3721 },
{ -0.498661, -20.0916, 4.67981 },
{ 0.261483, -0.10442, 62.9713 },
{ -8.48319, -17.3284, 81.9354 },
{ -9.8193, -32.2096, 64.2672 },
{ -7.13634, -34.0532, 46.3176 },
{ -8.48319, 17.3236, 81.9851 },
{ -9.84518, 32.8707, 64.2796 },
{ -7.11728, 34.6532, 45.9932 },
{ -2.52113, -0.0924246, 90.4479 },
{ -1.69201, -0.0366386, 97.5513 },
{ 4.84672, 19.2244, 0.722349 },
{ 4.58882, -19.9743, 0.479299 },
{ 4.58882, 22.1167, 0.4793 },
{ -9.09367, -35.6355, 37.3839 },
{ 1.35625, 36.6094, 35.955 },
{ -2.06037, -0.115821, 73.3441 },
{ 69.3656, -4.7397, 5.74103 },
{ -0.0360935, -0.168515, 0.271976 },
{ -0.0360895, -0.168515, 92.7357 },
{ 0.915388, 0.0149816, 74.3041 },
{ 186.14, 17.1821, 30.8581 },
{ -14.3923, -0.0878049, 122.209 },--) from here you will select all tell first pivot point and copy it
{ 23.8865, -12.3923, 0.983663 },
{ 24.0161, 13.1879, 1.01318 },
{ 8.22546, -25.8246, 5.48866 },
{ -55.9482, -20.4045, 5.48866 },
{ 48.7177, 34.7661, 5.48866 },
{ -0.713324, 0.20989, -0.0958128 },
{ 0, -1.14755, 73.1 },
}

now lets go to your model with particles and count from 0 to the objectid number, and - 1 to it

Quote:
}
PivotPoints 66 {
{ 2.5568, -4.55064, 5.1452 },
{ 14.0394, 0.361073, 57.598 },
{ 11.7549, -0.123009, 36.7617 },
{ -4.06705, 19.5223, 18.9706 },
{ 6.29303, 20.9643, 7.32001 },
{ -0.770071, -10.3204, 49.0477 },
{ -4.06704, -19.7683, 18.9706 },
{ 6.29303, -21.2103, 7.32001 },
{ -13.7338, -11.1824, 94.5229 },
{ -5.26794, -26.9128, 79.7574 },
{ -9.11065, -33.2227, 55.931 },
{ -4.44285, -34.3518, 40.8337 },
{ -5.26794, 26.6667, 79.7574 },
{ -9.11065, 32.9767, 55.931 },
{ -4.44285, 34.1058, 40.8337 },
{ -0.854718, -0.357367, 93.7915 },
{ -8.32024, -16.2964, 102.949 },
{ -8.32024, -7.74307, 102.949 },
{ -8.32024, -7.74307, 102.949 },
{ -8.32024, -16.9993, 102.949 },
{ 67.3627, -3.47333, 15.8162 },
{ 72.6981, -3.47333, 15.8162 },
{ 77.4962, -3.47333, 15.8162 },
{ 67.3627, -3.47333, 15.8162 },
{ 67.3627, -3.47333, 15.8162 },
{ 82.0411, -3.56912, 15.8223 },
{ 86.3922, -3.66083, 15.8281 },
{ 67.3627, -3.47333, 15.8162 },
{ 0, 0, 0 },
{ 37.3351, 15.0781, 41.8862 },
{ 0.0657243, -0.100241, 63.982 },
{ -0.35509, -0.100241, 61.1835 },
{ -0.0436045, 6.4879, 54.2632 },
{ 0.972085, 11.9579, 34.4699 },
{ -0.494286, 18.5849, 4.96237 },
{ -0.0436045, -7.1129, 54.2632 },
{ 0.981946, -12.9631, 34.3721 },
{ -0.498661, -20.0916, 4.67981 },
{ 0.261483, -0.10442, 62.9713 },
{ -8.48319, -17.3284, 81.9354 },
{ -9.8193, -32.2096, 64.2672 },
{ -7.13634, -34.0532, 46.3176 },
{ -8.48319, 17.3236, 81.9851 },
{ -9.84518, 32.8707, 64.2796 },
{ -7.11728, 34.6532, 45.9932 },
{ -2.52113, -0.0924246, 90.4479 },
{ -1.69201, -0.0366386, 97.5513 },
{ 4.84672, 19.2244, 0.722349 },
{ 4.58882, -19.9743, 0.479299 },
{ 4.58882, 22.1167, 0.4793 },
{ -9.09367, -35.6355, 37.3839 },
{ 1.35625, 36.6094, 35.955 },
{ -2.06037, -0.115821, 73.3441 },
{ 69.3656, -4.7397, 5.74103 },
{ -0.0360935, -0.168515, 0.271976 },
{ -0.0360895, -0.168515, 92.7357 },
{ 0.915388, 0.0149816, 74.3041 },
{ 186.14, 17.1821, 30.8581 },---------) select all till first pivot and paste
{ -14.3923, -0.0878049, 122.209 },
{ 23.8865, -12.3923, 0.983663 },
{ 24.0161, 13.1879, 1.01318 },
{ 8.22546, -25.8246, 5.48866 },
{ -55.9482, -20.4045, 5.48866 },
{ 48.7177, 34.7661, 5.48866 },
{ -0.713324, 0.20989, -0.0958128 },
{ 0, -1.14755, 73.1 },
}
.

well thats all now take a look of how i fixed this
07-15-2004, 08:04 PM#2
Oinkerwinkle
If you can tell me which model got messed up and which settings they used, then I can try to fix the programming problem involved.
07-15-2004, 08:21 PM#3
Hound Archon
Quote:
Originally Posted by Oinkerwinkle
If you can tell me which model got messed up and which settings they used, then I can try to fix the programming problem involved.
ive got a problem too....when i try to add glowing eyes it shows up in the middle of thier heads...is it a wrong position???
07-15-2004, 08:31 PM#4
BlinkBoy
Quote:
Originally Posted by >†ReapeR†<
ive got a problem too....when i try to add glowing eyes it shows up in the middle of thier heads...is it a wrong position???

try finding the position of an eye vertex and in the pivot point use that position to set 1 of the particles, thats the easiest way

Quote:
Originally Posted by Oinkerwinkle
If you can tell me which model got messed up and which settings they used, then I can try to fix the programming problem involved.

and here is the mdl file for you oinker can check it plus to screemshots of the messed up and the fixed 1

try checking eve
07-16-2004, 12:18 AM#5
Hound Archon
Quote:
Originally Posted by BlinkBoy
try finding the position of an eye vertex and in the pivot point use that position to set 1 of the particles, thats the easiest way


and here is the mdl file for you oinker can check it plus to screemshots of the messed up and the fixed 1

try checking eve
i know whats wrong extraxt them again and use the newest version of particle emitters
07-16-2004, 12:20 AM#6
Hound Archon
but i dont know how to find the the position of them :\ so could u help me???
by the way heres is the points 4.941, 0, 93.063
07-17-2004, 04:23 PM#7
Oinkerwinkle
I'm not quite sure what you're saying, Reaper, but it should like you got it working but it's in the wrong position. Open the murloc in the vertex modifier and read the coordinates displayed along the bottom to get the position. I also have what I used listed in the tutorial.